<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Nault &#187; shadow</title>
	<atom:link href="http://www.timnault.com/tag/shadow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timnault.com</link>
	<description>Tim Nault, a black and white artistic photographer who blends elements from abstract, street and architectural photography for a unique urban flare. &#124; Tim Nault</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:27:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<image>
		<title>Tim Nault</title>
		<url>http://www.timnault.com/wp-content/plugins/feedme/images/Dash_RSS.jpg</url>
		<link>http://www.timnault.com</link>
		<width>75</width>
		<height>75</height>
		<description>Tim Nault, a black and white artistic photographer who blends elements from abstract, street and architectural photography for a unique urban flare. | Tim Nault</description>
	</image>
	
	<enclosure url="http://www.timnault.com/wp-content/plugins/feedme/images/Dash_RSS.jpg" type="image/jpg" />
		<item>
		<title>Lost</title>
		<link>http://www.timnault.com/2010/lost/</link>
		<comments>http://www.timnault.com/2010/lost/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:09:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[circular]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[confused]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[consult]]></category>
		<category><![CDATA[corps]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[downward]]></category>
		<category><![CDATA[examine]]></category>
		<category><![CDATA[examining]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[national museum]]></category>
		<category><![CDATA[National Museum of the Marine Corps]]></category>
		<category><![CDATA[navigate]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[off-course]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo art]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[seeking]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[strayed]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[wanderer]]></category>
		<category><![CDATA[wandering]]></category>
		<category><![CDATA[wayfarer]]></category>

		<guid isPermaLink="false">http://www.timnault.com/?p=510</guid>
		<description><![CDATA[
While visiting the National Museum of the Marine Corps in Triangle Virginia I loved the  patterns of the flooring and shadows of the skylights &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-512" href="http://www.timnault.com/2010/lost/lost/"><img class="alignnone size-full wp-image-512" title="Lost" src="http://www.timnault.com/wp-content/uploads/2010/05/Lost.jpg" alt="Lost" width="640" height="427" /></a></p>
<p>While visiting the National Museum of the Marine Corps in Triangle Virginia I loved the  patterns of the flooring and shadows of the skylights above. While looking down over the main room in the museum this man paused to check his brochure just long enough for me to capture his thought.</p>
<p>This image is the first in my new gallery called <a title="Concept" href="http://timnault.photoshelter.com/gallery/Concept/G0000Ap8vfh4mTwQ/" target="_blank">Concept</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timnault.com/2010/lost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.timnault.com/wp-content/uploads/2010/05/Lost-300x200.jpg'><img src='http://www.timnault.com/wp-content/uploads/2010/05/Lost-300x200.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.timnault.com/wp-content/uploads/2010/05/Lost-300x200.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Full Moon</title>
		<link>http://www.timnault.com/2010/fullmoo/</link>
		<comments>http://www.timnault.com/2010/fullmoo/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:24:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Formalism]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[photo art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[square light]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[upward]]></category>

		<guid isPermaLink="false">http://www.timnault.com/?p=494</guid>
		<description><![CDATA[
Artistic photography is not just about finding new ways to see things. Its also about finding new things about oneself. This morning I woke up &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-495" href="http://www.timnault.com/2010/fullmoo/fullmoon/"><img class="alignnone size-full wp-image-495" title="FullMoon" src="http://www.timnault.com/wp-content/uploads/2010/04/FullMoon.jpg" alt="Full Moon" width="427" height="640" /></a></p>
<p>Artistic photography is not just about finding new ways to see things. Its also about finding new things about oneself. This morning I woke up and decided I HAD to post something today. Looking back through my archives I found this image from a recent trip to KC. Not sure why I captured it, but at the time it just felt right. I&#8217;ve always been attracted to geometric shapes, lines and form. I think this is why I am so attracted to architectural photography.</p>
<p>With the power of the internet and this image I found something out about myself. You would think at close to 40 years of age you would know yourself, but as an artist I don&#8217;t want to. I believe that once you know everything about yourself your art will loose its ability to convey feelings and emotions. With nothing left to discover, art becomes cold and lifeless.</p>
<p>While there is not much life or warmth in this image it does represent a structured part of myself. One that feeds on form and composition.  I do not have a traditional education. My art comes from within and is not restricted by taught ideals, but what I discovered today is that I have found a traditional art theory that fits my way of viewing things. What I found was that I have an attraction to the formalism style of art.</p>
<p>According to wikipedia.org &#8220;&#8230;formalism is the concept that a work&#8217;s artistic value is entirely determined by its form&#8211;the way it is made, its purely visual aspects, and its medium. Formalism emphasizes compositional elements such as color, line, shape and texture rather than realism, context, and content.&#8221;</p>
<p>Reading this was like finding your lost keys. While I probably have stressed harder over loosing my keys then I have trying to find out how to &#8220;classify&#8221; my art, it was still a little bit of a relief. I knew these types of art theory classification existed just never took the time to understand if my approach ever fit into one. While I like the concepts of formalism and intend on dedicating a gallery to these types of images, it will remain just one aspect of my art.</p>
<p>I titled this image Full Moon. I could have easily called it Sun Raise or Sun Set, but I think you get the picture&#8230;no pun intended. I look forward to seeing where this is heading check back</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timnault.com/2010/fullmoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.timnault.com/wp-content/uploads/2010/04/FullMoon-200x300.jpg'><img src='http://www.timnault.com/wp-content/uploads/2010/04/FullMoon-200x300.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.timnault.com/wp-content/uploads/2010/04/FullMoon-200x300.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Architectural Snow Fall I</title>
		<link>http://www.timnault.com/2010/architectural-snow-fall-i/</link>
		<comments>http://www.timnault.com/2010/architectural-snow-fall-i/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:47:16 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[addison]]></category>
		<category><![CDATA[architrave]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[blowing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[photo art]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.timnault.com/?p=322</guid>
		<description><![CDATA[
Well, here we go again. Calling for 8&#8243;-10&#8243; in Richmond, VA. We typically do not get much snow, but this make two half-way decent snowstorms &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-323" href="http://www.timnault.com/2010/architectural-snow-fall-i/architectural_snow_fall_i/"><img class="alignnone size-full wp-image-323" title="Architectural_Snow_Fall_I" src="http://www.timnault.com/wp-content/uploads/2010/01/Architectural_Snow_Fall_I.jpg" alt="Architectural Snow Fall I" width="426" height="640" /></a></p>
<p>Well, here we go again. Calling for 8&#8243;-10&#8243; in Richmond, VA. We typically do not get much snow, but this make two half-way decent snowstorms this winter. In the spirit of the day I bring you Architectural Snow Fall (I). I actually took this one back on my DC trip during the &#8220;Blizzard&#8221; of 2009. With 22&#8243; of snow that storm made the top 7 worst snow storms for the DC area ever. While we are not going to come close to that today its very reminiscent of that snowy day in DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timnault.com/2010/architectural-snow-fall-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.timnault.com/wp-content/uploads/2010/01/Architectural_Snow_Fall_I-199x300.jpg'><img src='http://www.timnault.com/wp-content/uploads/2010/01/Architectural_Snow_Fall_I-199x300.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.timnault.com/wp-content/uploads/2010/01/Architectural_Snow_Fall_I-199x300.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Skylight</title>
		<link>http://www.timnault.com/2010/skylight/</link>
		<comments>http://www.timnault.com/2010/skylight/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:11:42 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[airy]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Arcade Ceiling]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[height modern]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[photo art]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[skylight]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.timnault.com/?p=301</guid>
		<description><![CDATA[
There is something about skylights that are beautiful. In lining up for this shot I thought about going for the symmetrical look, but the sun &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-302" href="http://www.timnault.com/2010/skylight/skylight/"><img class="alignnone size-full wp-image-302" title="Skylight" src="http://www.timnault.com/wp-content/uploads/2010/01/Skylight.jpg" alt="" width="426" height="640" /></a></p>
<p>There is something about skylights that are beautiful. In lining up for this shot I thought about going for the symmetrical look, but the sun light shining through would make it imposable. I decided to stand off to one side and shoot at a slight angle. The result I feel is well balanced and more visually interesting then the standard symmetrical ceiling shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timnault.com/2010/skylight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.timnault.com/wp-content/uploads/2010/01/Skylight-199x300.jpg'><img src='http://www.timnault.com/wp-content/uploads/2010/01/Skylight-199x300.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.timnault.com/wp-content/uploads/2010/01/Skylight-199x300.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Dash</title>
		<link>http://www.timnault.com/2009/dash/</link>
		<comments>http://www.timnault.com/2009/dash/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 02:47:11 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[photo art]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.timnault.com/?p=179</guid>
		<description><![CDATA[Dash is one of my earlier images. Its play with line and shadows draw the eye deep into the image.
]]></description>
			<content:encoded><![CDATA[<p>Dash is one of my earlier images. Its play with line and shadows draw the eye deep into the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timnault.com/2009/dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.timnault.com/wp-content/uploads/2009/06/Dash-300x240.jpg'><img src='http://www.timnault.com/wp-content/uploads/2009/06/Dash-300x240.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.timnault.com/wp-content/uploads/2009/06/Dash-300x240.jpg' type='image/jpg' />
			</item>
	</channel>
</rss>
